President : Mr. D. Ramesh, M.Sc., M.Ed., M.Phil.,
Convener : Mr. A. Thangapandi, M.A., M.P.Ed., M.Phil.,
Members : AHMs and all physical education teachers.
- Every year school Annual Sports Day is conducted in a magnificent way.
- Tri – Tournament ( Table Tennis, Basket Ball and Foot Ball) were conducted in a grand manner.
NATIONAL LEVEL PARTICIPATION
Year | Name of the Student | Class | Game | Held in | Place |
---|---|---|---|---|---|
2017 - 2018 | M. Rohith | 8 B | Chess | Rs 3000/- cash award | |
2012 – 2013 | M. Moulivikram | 9 A | Fencing | Gwalier | Participant |
2008 – 2009 | J. Fredrick M. Kaviyarasan R. Muthuprabhakar | 11 A 11 G 12 C | Fencing Kho Kho Fencing | Maharastra Punjab Chandiga | Participant Participant Participant |
2007 – 2008 | N.D. Mugeshkumar | 12 A | Handball | Hydrabad | Participant |
2006 – 2007 | K. Sathish Kumar A. Gurusamy P. Ajith | 12 D 12 A2 12 A2 | Kabadi Kho – Kho Kho – Kho | S.G.F.I S.G.F.I S.G.F.I | Participant Participant Participant |
STATE LEVEL ACHIEVEMENTS
Year | Name of the Student | Class | Game | Place |
---|---|---|---|---|
2023-2024 | 1. A. Aravinth 2. M. Veeramanikandan 3. M. Muthukumaran 4. L. Sivakumar 5. P. Rajesh 6. M. Sanjeevan 7. M. Dinesh' 8. R. Praveen 9. M. Akash 10. D. Karthikeyan 11. M. Udhayamuni 12. R. Chandrakumar 13. S.K. SanthoshNagarathinam 14. A.G. Ashwanth 15. J. LalithKishore 16. K. Hariharan 17. S, Abishek 18. M. SuriyaPrakash 19. A. Santhoshpandi 20. S. Kishore 21. V. Kajendran 22. G. Keerthan 23. S. Kabinath 24. A. Premkumar 25. S. Vinith 26. S. Vigneshwaran 27. K. Venkatesh 28. R. Sivaranjan 29. B. Viswa 30. P. Vellaichinnan 31. M. Dhanush 32. R. Vasanthkumar 33. P. Balakrishnan | 12 C 12 I 12 D2 12 E 11 B 11 C 11 E 10 E 9 I 9 I 9 I 9 E 9 B 9 C 8 A 8 A 9 D 8 E 8 D 8 A 8 B 8 B 8 A 8 E 11 H 12 D1 10 C 11 G 12 D1 12 D2 12 G 9 I 12 C | KHO-KHO U17 KHO-KHO U17 KHO-KHO U17 KHO-KHO U17 KHO-KHO U17 KHO-KHO U17 KHO-KHO U17 KHO-KHO U17 KHO-KHO U17 KHO-KHO U17 KHO-KHO U17 KHO-KHO U17 Basket Ball U 14 Basket Ball U 14 Basket Ball U 14 Basket Ball U 14 Basket Ball U 14 Basket Ball U 14 Basket Ball U 14 Basket Ball U 14 Basket Ball U 14 Basket Ball U 14 Basket Ball U 14 Basket Ball U 14 Athletics Athletics Silambam Silambam Taekwondo Boxing Boxing Differentially Abled Athletics Differentially Abled Athletics | Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Winner I Prize Participant Participant Participant Participant |
2022-2023 | 1. K. Ajay Venkat 2. S. Gnanasakthikaran 3. K. Saravanan 4. M. Aakash 5. M.S. Akilesh 6. P. Deepak 7. P. Mukesh 8. D. Sasikumar 9. S. Lingeshwaran 10. S. Suriyaprasath 11. K. Moovarasu 12. S. Vetrivel 13. M. Harish 14. K. Premkumar 15. P. Vellaichinnan 16. M. Nivas 17. M. Dhanush 18. G. Sarukan 19, T. Kathirvel 20. M. Sivaguruvelan 21. P. Balamurugan 22. M. Vishwa 23. K. Sarankumar 24. A. Palanimurugan 25. A. Aravind 26. V. Veeramanikandan 27. M. Muthukumaran 28. P. Rajesh 29. R. Raguldevan 30. S. Mohan 31. V. Manoj 32. M. Sanjay 33. M. Sarankumaran 34. P. Ponnuselvam 35. A. Vallavan 36. L. Sivakumar 37. G.K Pramoth 38. B. Vishwa 39. S. Mathesh 40. B. Chandru 41. K. Venkatesh | 8 B 8 C 8 D 8 F 8 F 9 A 9 B 9 B 9 C 9 F 9 G 9 D 11 E 11 E 11 D2 11 G 11 G 12 B 12 D1 12 E 12 E 12 E 12 E 12 I 11 C 11 I 11 D2 10 A 10 B 10 B 10 C 10 E 10 E 10 C 9 C 11 E 12 D2 11 D1 12 H 11 D2 9 A | Kabaddi U 14 Boys Kabaddi U 14 Boys Kabaddi U 14 Boys Kabaddi U 14 Boys Kabaddi U 14 Boys Kabaddi U 14 Boys Kabaddi U 14 Boys Kabaddi U 14 Boys Kabaddi U 14 Boys Kabaddi U 14 Boys Kabaddi U 14 Boys Kabaddi U 14 Boys Kabaddi U 19 Boys Kabaddi U 19 Boys Kabaddi U 19 Boys Kabaddi U 19 Boys Kabaddi U 19 Boys Kabaddi U 19 Boys Kabaddi U 19 Boys Kabaddi U 19 Boys Kabaddi U 19 Boys Kabaddi U 19 Boys Kabaddi U 19 Boys Kabaddi U 19 Boys Kho-Kho U 17 Boys Kho-Kho U 17 Boys Kho-Kho U 17 Boys Kho-Kho U 17 Boys Kho-Kho U 17 Boys Kho-Kho U 17 Boys Kho-Kho U 17 Boys Kho-Kho U 17 Boys Kho-Kho U 17 Boys Kho-Kho U 17 Boys Kho-Kho U 17 Boys Kho-Kho U 17 Boys Road Cycling Taekwondo Silambam Silambam SIlambam | Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant I(Gold Medal) |
2019 - 2020 | N. Karthikeyan K. Kaviy Arasupandi P. Praveen Vijay T. Girinath S. Abijith P. Vellai Chinnan K. Premkumar R. Avinash Akshyan V. Senthil Murugan T. Kathirvel M. Tamilvaanan K. Saran Kumar V. Logeshwran R. Mahakrishnan P. Abishek M. Rohith | 7 A 7 B 7 B 8 A 8 B 8 B 8 C 8 F 9 A 9 B 9 D 9 D 12 D 9 C 11 G 10 C | Kabaddi U - 14 Boys Kabaddi U - 14 Boys Kabaddi U - 14 Boys Kabaddi U - 14 Boys Kabaddi U - 14 Boys Kabaddi U - 14 Boys Kabaddi U - 14 Boys Kabaddi U - 14 Boys Kabaddi U - 14 Boys Kabaddi U - 14 Boys Kabaddi U - 14 Boys Kabaddi U - 14 Boys Athletic Athletic Take Wondo Chess | Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant |
2018 - 2019 | V. Prasanna Venkat T. Thangamalai T. Arivalagan K. Praveen Kumar S. Inbathamilan M. Veerapandi K. Harish Kannan S. Vimalesh B. Nanthakumar M. Santhosh Kumar S. Vihayasimman M. Surendra Pandi A. Abishek K.Syed Mohammed Umar P. Sanjay Kumar S. Mathesh S. Jeyakumaran S. Vallarasu P. Abishek S. Surya Prakash | 12 E 12 A 11 I 11 E 11 E 12 E 12 E 12 E 12 E 12 I 12 D 12 I 12 H 12 B 9 A 8 A 12 D 12 F 10 E 12 D | Boxing Kabadi Kabadi Kabadi Kabadi Kabadi Kabadi Kabadi Kabadi Kabadi Kabadi Kabadi Kabadi Athletic Fencing Silambam Taekwondo Taekwondo Taekwondo Boxing | I(Gold Medal + Rs 1200 cash award) Representing U19 TN Team Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant |
2017 - 2018 | J. Virumandi E. Arunkumar R. Alagesan A. Mohaideen Yasar Arafath K. Nallarasan M. Vijaya Prabakaran V. Prasann Venkat K. Aakashrajan | 12 A 12 E 10 H 10 B 10 B 12 A 11 E 11 E | Taekwondo Silambam Silambam Silambam Silambam Silambam Boxing Boxing | Participant Participant Participant Participant Participant Participant Participant Participant |
2016 - 2017 | K. Bharath Raja J. Virumandi R. Alagesan A.J. Magbul Riyaz Hussian B. Hemanathan E. Arunkuma P. Gokulakrishnan K. Alen Joshua S. Surya Prakash M. Kapilmaran | 12 A 11 A 9 I 10 B 11 F 11 C2 10 B 11 E 10 A 12 C1 | Fencing Taekwondo Silambam Silambam Silambam Silambam Athletic Carrom Boxing Boxing | Participant Participant Participant Participant Participant Participant Participant Participant Participant Participant |
2015 - 2016 | M. Kapilmaran S. Thirupathi M. Siva Prakash J. Virumandi P. Vimalraj A.J. Magbul Riyaz Hussian A. Aakash E. Arunkumar | 11 C1 10 A 7 C 10 H 12 D 9 A 10 D 10 E | Boxing Boxing Taekwondo Taekwondo Taekwondo Silambam Kho-Kho(SGFI) Silambam(Association) | II (Silver Medal+Rs 800 cash award) III (Bronz Medal+Rs 400 cash award) Participant Participant Participant Participant Participant Participant |
2011 – 2012 | M. Mouli Vikram T. Vigneshwaran M. Mouli Vikram M. Gopinath P. Muthumurugan M. Moovendran M. Dinesh Kumar M. Ravikumar P. Ajithkumar B. Thangapandi | 8 A 10 C 8A 8B 10 A 8C 7B 7A 10 B 11 A | Fencing Fencing Fencing Fencing Athletic (1500 m) Boxing Boxing Boxing Boxing Boxing | II II II Participant Participant I II III III III |
2010 – 2011 | J. Fredrick M. Muthu Ganesh Pandian M. Prasath Ranjith M. Prasath Ranjith K. Karthikeyan B. Thangapandi M. Ravikumar P. Sundar S. Malarvannan S. Suriya C. Tamilarasan C. Silambarasan K. Kamalanathan | 12 B 12 B 12 E 12 E 11 C 10 C 6 D 10 C 6 A 8 C 10 D 12 D 12 D | Fencing Fencing Boxing Athletic ( Triple Jump & 110m Hurdles) Weight – lifting Boxing Boxing Boxing Boxing Boxing Boxing Boxing | Participant Participant Participant Participant Participant I II III Participant Participant Participant Participant Participant |
2009 – 2010 | M. Muthuganeshpandian M. Nagarajan S. Veeramani M. Prasath Ranjith K. Mahasuran | 11 A 10 E 9C 11 E 11 C | Fencing Fencing Boxing Athletic (Triple Jump Boxing | II II III Participant Participant |
2008 – 2009 | P.Balakrishnan, M. Amarnath, C. Tamilarasn & M. Vinothkumar M. Prasath Ranjith P. Jegadesh V. Barathiraja C. Shanmugaprabhu R. Harish kumar J. Fredrick M. Muthuganeshpandian R. Ajithkumar C. Silambarasan | Under 14 12 E 10 B 10 B 10 A 10 B 10 A 10 B 8 10 D | Athletic (4 x 100 m Relay) Triple Jump Fencing Fencing Fencing Fencing Fencing Fencing Boxing Boxing | Participant Participant I III I I II II Participant Participant |
2007 – 2008 | M. Pandi R. Harishkumar C. Shanmugarajaprabhu N.D. Mugeshkumar R. Mohamedshyam K.S. Karthikeyan | 8 D 9 A 9 12 A 12 9 | Fencing Fencing Fencing Fencing Fencing Roller Skating | II III III III III III |
2006 – 2007 | J. Fredrick C. Shanmugarajaprabhu R. Harish Kumar R. Vignesh M. Kavin Kumar K. Swamyrajan M. Kavin Kumar | 8 A2 8 A1 8 A2 10 C 12 A2 12 A1 12 A2 | Fencing Fencing Fencing Fencing Fencing Fencing Fencing | II II II III II III III |
2005 – 2006 | J. Suriyaprakash E. Maruthupandian R. Anandhakrishnan | 7 9 9 | Boxing Boxing Boxing | II II II |
2004 – 2005 | S. Sudhakar S. Gopinath M. Kavinkumar R. Sridhar T. Jegadeesh S. Suriyaprabakar E. Maruthupandian M. Ashok | 10 A2 9 E 10 A 8 A 8 A 6 A 8 B 8 E | Fencing Fencing Fencing Fencing Fencing Boxing Fencing Fencing | I & III I & III I I I III II II |
2003 – 2004 | M. Sasikumar M. Deepakraja J.V.P. Idayasakaran M. Raja S. Vibin K. Murali P. Muthukrishnan P. Anbalagan N. Rajkumar | 9 D 12 9 A1 9 D 9 A2 9 B 12 B2 12 D 12 | Fencing Fencing Fencing Fencing Boxing Boxing Boxing Boxing Badminton | I III III III III III III III Participant |
2002 – 2003 | B. Madhusudhanan Kalaikathirselvan N. Rajkumar | 12 12 11 | Table Tennis Badminton Badminton | III Participant Participant |
DISTRICT LEVEL TEAM GAME ACHIEVEMENTS
Year | Age Group | Game | Place |
---|---|---|---|
2013 - 2014 | Under 14 Under 14 Under 19 Under 19 | Kho - Kho Foot ball Ball Badminton Volley ball | Winner Runner Runner Runner |
2011 – 2012 | Under 14 Under 17 Under 17 Under 17 Under 19 Under 19 | Kabaddi Kho Kho Kabaddi Volley Ball Ball Badminton Kabaddi | Winner Runner Runner Runner Runner Runner |
2010 – 2011 | Under 14 Under 17 Under 17 Under 19 Under 19 General(Manitha Neya Mandram) | Kabaddi Kabaddi Kho – Kho Ball Badminton Badminton (D) kabaddi | Runner Runner Runner Runner Runner Winner |
2009 – 2010 | Under 14 Under 17 Under 19 Under 19 Under 19 | Kabaddi Kabaddi Kho Kho Hand ball Badminton ( D) | Winner Winner Winner Runner Winner |
2008 – 2009 | Under 14 Under 17 Under 17 Under 19 Under 19 | Kabaddi Kho Kho Kabaddi Kabaddi Kho Kho | Winner Winner Runner Runner Runner |
2007 – 2008 | Under 17 Under 17 Under 14 Under 19 | Kho Kho Hand ball Kabaddi Kabaddi | Winner Runner Winner Runner |
2006 – 2007 | Under 17 Under 19 Under 19 | Kabaddi Kabaddi Kho – Kho | Runner Runner Winner |
2005 – 2006 | Under 14 Under 14 Under 17 Under 19 | Kabaddi Hand ball Ball Badminton Kho Kho | Winner Winner Runner Winner |
2004 – 2005 | Under 14 Under 17 Under 17 Under 17 Under 19 | Ball Badminton Badminton Ball Badminton Kabaddi Badminton | Runner Winner Runner Winner Winner |