Year | Topper Name | 1200 | Year | Topper Name | 1200 |
---|---|---|---|---|---|
March 1980 | P.P. Elangovan | 907 | March 2005 | K. Stephen | 1109 |
March 1981 | P. Prabahar | 1037 | March 2006 | A.P. Vigneshkumar | 1127 |
March 1982 | K.Anandha Narayanan | 961 | March 2007 | P. Anand | 1067 |
March 1983 | E. Raja Suriyamoorthi | 1029 | March 2008 | S. Gowthamraj | 1118 |
March 1984 | S. Ramalingam | 1111 | March 2009 | K. Baranitharan | 1110 |
March 1985 | D. Akbardurai | 1016 | March 2010 | L. Prabaharan | 1163 |
March 1986 | S. Subramanian | 1079 | March 2011 | A. Mohanasiyam | 1104 |
March 1987 | M. Judi Soprai | 1057 | March 2012 | M. Kumaran | 1131 |
March 1988 | T. Nandhakumar | 1076 | March 2013 | P. Sundaravel | 1109 |
March 1989 | K. Karthikeyan | 1981 | March 2014 | S. Prabhu Raja | 1136 |
March 1990 | P.M. Nageswaran | 1094 | March 2015 | M. Vinoth Kumar | 1109 |
March 1991 | E. Sivakumar | 1078 | March 2016 | B. Mano | 1063 |
March 1992 | Prabindh Sundareson | 1083 | March 2017 | S. Harish | 1129 |
March 1993 | A. Kirubakaran | 1072 | March 2018 | S. Vishnuvaradhan | 1098 |
March 1994 | S.P.JohnKennadySidny | 1116 | March 2019 | B. Arjun | 515/600 |
March 1995 | G. Myilvanan | 1091 | March 2020 | P. Jegan K. Ragul | 496/600 496/600 |
March 1996 | P. Varanvaradhan | 1069 | March 2021 | COVID | COVID |
March 1997 | P. Muthurajan | 1107 | March 2022 | R. Guruprakash | 569/600 |
March 1998 | S. Raja Ponnappan | 1098 | March 2023 | M. Sanjay | 575/600 |
March 1999 | T. Shanmugarajan | 1137 | March 2024 | M. Ramesh Kanna | 536/600 |
March 2000 | S. Senthilkumar | 1135 | |||
March 2001 | P. Stalin | 1127 | |||
March 2002 | B.Jeyanth@Malayandi | 1139 | |||
March 2003 | M. Rajamadasamy | 1144 | |||
March 2004 | B. Solaimani | 1123 |
Menu